Opin Waya (mm) | Iyatọ ti a gba laaye (mm) | O pọju.Iyatọ Opin (mm) |
0.018-0.049 | + 0.002 -0.001 | 0.001 |
0.050-0.074 | ±0.002 | 0.002 |
0.075-0.089 | ±0.002 | 0.002 |
0.090-0.109 | + 0.003 -0.002 | 0.002 |
0.110-0.169 | ± 0.003 | 0.003 |
0.170-0.184 | ± 0.004 | 0.004 |
0.185-0.199 | ± 0.004 | 0.004 |
0.200-0.299 | ± 0.005 | 0.005 |
0.300-0.310 | ± 0.006 | 0.006 |
0.320-0.499 | ± 0.006 | 0.006 |
Akopọ kemikali ti okun waya irin alagbara:
Ipele | Iṣọkan Kemikali% | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | |
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-10.0 | 18.0-20.0 | - | 2.0-3.0 |
304Cu | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-10.0 | 18.0-20.0 | - | 3.0-4.0 |
302HQ/XM-7 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.5-10.5 | 17.0-19.0 | - | 3.0-4.0 |
316Cu | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 |
201Cu | 0.12 | 1.00 | 7.5-10.0 | 0.045 | 0.030 | 3.5-5.5 | 13.5-16.0 | 2.0-3.0 | - |
D667 | 0.12 | 1.00 | 11.0-15.0 | 0.045 | 0.030 | 0.5-1.5 | 12.5-14.0 | 0.60 | 1.5-2.5 |
410 | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | - | 11.5-13.5 | - | - |
420 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | - | 12.0-14.0 | - | - |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.030 | - | 16.0-18.0 | - | - |
Irin alagbara, irin microwire: tinrin ju irun, rirọ ju owu, rilara ọwọ ti o dara ju siliki, ni awọn abuda ti o dara ati rirọ, ti a lo ni lilo ni aṣọ, afẹfẹ, ologun, oogun, ile-iṣẹ kemikali bio, ile-iṣẹ igbalode, ara ilu ati petrochemical ile ise ati be be lo.
iṣakojọpọ okun-yẹ pẹlu awọn apoti & pallets
1Kg/spool 5Kg/spool 10Kg/spool 15Kg/spool etc.